top of page
Market Share Data
Code | Description | Category | Chain Group | Competitors Product | Pack Next to : | Cross Merchandise in: | Number of Facings in a 7-12 Drop Store | Number of Facings in a 12-17 Drop Store | Number of Facings in a 17-24 Drop Store |
---|---|---|---|---|---|---|---|---|---|
12141 | Risi Six Love | Marie | Shoprite/ Makro | Bakers Tennis | Eye Level and next to Bakers Tennis | Custard & Ice-cream | 5 faces - 1 shelf | 1-2 shelves | 2-3 shelves |
Chelsea Coconut Biscuits 200gr | Marie | Checkers/Shoprite | Bakers Tennis | Eye Level and next to Bakers Tennis | Custard & Ice-cream | 4 faces- 1 shelf | 1-2 shelves | 2-3 shelves | |
Chelsea Coconut Caramel 200gr | Marie | Checkers/Shoprite | Bakers Tennis | Eye Level and next to Bakers Tennis | Custard & Ice-cream | 4 faces- 1 shelf | 1-2 shelves | 2-3 shelves | |
Housebrand Coconut 200gr | Marie | Checkers | Bakers Tennis | Eye Level and next to Bakers Tennis | Custard & Ice-cream | 1 shelf | 2-3 shelves | 4 to 6 shelves | |
Ritebrand Coconut 200gr | Marie | Shoprite | Bakers Tennis | Eye Level and next to Bakers Tennis | Custard & Ice-cream | 1 shelf | 2-3 shelves | 4 to 6 shelves |
bottom of page