top of page
Code | Description | Category | Chain Group | Competitors Product | Pack Next to : | Cross Merchandise in: | Number of Facings in a 7-12 Drop Store | Number of Facings in a 12-17 Drop Store | Number of Facings in a 17-24 Drop Store |
---|---|---|---|---|---|---|---|---|---|
24500 | De Vrie Choice Assortment 200 gr. | Biscuits | Checkers/Shoprite/PnP/Spar | Bakers Choice Assorted | Eye Level or above Bakers Choice Assorted | BINS & Gondola End. Also Ice-cream & Custard section | 2-4 faces | 1 shelf | 2-3 shelves |
12753 | De Vrie Choice Assortment 400 gr. | Biscuits | Checkers/Shoprite/PnP/Spar | Bakers Choice Assorted | Eye Level or above Bakers Choice Assorted | BINS & Gondola End. Also Ice-cream & Custard section | 2-4 faces | 2-3 shelves | 3-4 shelves/full drop/Gondola End |
6760 | De Vrie Choice Assortment 800 gr. | Biscuits | Checkers/Shoprite/PnP/Spar | Bakers Choice Assorted | Eye Level or above Bakers Choice Assorted | BINS & Gondola End. Also Ice-cream & Custard section | 1-2 face | 2-3 shelves | 3-4 shelves/full drop/Gondola End |
6937 | De Vrie Classic Crunch 1 kg. | Biscuits | Checkers/Shoprite/PnP/Spar | Bakers Choice Assorted | Eye Level or above Bakers Choice Assorted | BINS & Gondola End. Also Ice-cream & Custard section | 1-2 face | 2-3 shelves | 3-4 shelves/full drop/Gondola End |
12025 | Risi Assortment 500 gr. | Biscuits | Checkers/Shoprite/PnP/Spar | Bakers Choice Assorted | Eye Level or above Bakers Choice Assorted | BINS & Gondola End. Also Ice-cream & Custard section | 2-3 face | 2-3 shelves | 3-4 shelves/full drop/Gondola End |
bottom of page